All dimensions (in mm) are approximate.
ID1 = 63.8 (+/-0.2mm)
ID2 = 76.4 (+/-0.2mm)
L = 630 (+/-10mm)
B = 65 (+/-5mm)
H = 140 (+/-3mm)
C = 220 (+/-3mm)
E = 65 (+/-3mm)
t = 1.5 (+/-0.1mm)
| Weight | 6.7 kg |
|---|---|
| Material | Stainless |
| Diameter | 3 inch / 76.5 mm |
| Part Type | Silencers |
| Part Number | U327663R |
| Technical Info |
|---|

![Oval rear silencer box [DUPLEX 76] [stainless steel] - H=140mm | W=220mm | L=500mm (excluding sleeves) [1 x 3 inch in | 2 x 2.5 inch out] | Volume=9.4L](https://jetex.co.uk/wp-content/uploads/2018/12/u326351r-5.jpg)
![Oval rear silencer box [DUPLEX 76] [stainless steel] - H=140mm | W=220mm | L=500mm (excluding sleeves) [1 x 3 inch in | 2 x 2.5 inch out] | Volume=9.4L - Image 2](https://jetex.co.uk/wp-content/uploads/2018/12/u327663r_x-ray.jpg)
![Oval rear silencer box [DUPLEX 76] [stainless steel] - H=140mm | W=220mm | L=500mm (excluding sleeves) [1 x 3 inch in | 2 x 2.5 inch out] | Volume=9.4L - Image 3](https://jetex.co.uk/wp-content/uploads/2018/12/u327663r_face-profile.jpg)
![Oval rear silencer box [DUPLEX 76] [stainless steel] - H=140mm | W=220mm | L=500mm (excluding sleeves) [1 x 3 inch in | 2 x 2.5 inch out] | Volume=9.4L - Image 4](https://jetex.co.uk/wp-content/uploads/2018/12/u327663r_birds-eye.jpg)
