Perforated centre pipe splits into two smaller pipes inside silencer. No chamber.
All dimensions (in mm) are approximate.
ID1 = 63.8 (+/-0.2mm)
ID2 = 51.1 (+/-0.2mm)
L = 450 (+/-10mm)
B = 65 (+/-5mm)
H = 115 (+/-3mm)
C = 185 (+/-3mm)
E = 80 (+/-3mm)
t = 1.5 (+/-0.1mm)
| Weight | 3.2 kg |
|---|---|
| Material | Non-stainless |
| Diameter | 2.5 inch / 63.5 mm |
| Part Type | Silencers |
| Part Number | U346351 |
| Technical Info |
|---|

![Oval silencer box [SPLIT 63] [2.5 inch] [aluminised steel] - H=115mm | W=185mm | L=320mm (excluding sleeves) [1 x 2.5 inch in / 2 x 2 inch out] | Volume = 4.15L](https://jetex.co.uk/wp-content/uploads/2018/12/u346351-5.jpg)
![Oval silencer box [SPLIT 63] [2.5 inch] [aluminised steel] - H=115mm | W=185mm | L=320mm (excluding sleeves) [1 x 2.5 inch in / 2 x 2 inch out] | Volume = 4.15L - Image 2](https://jetex.co.uk/wp-content/uploads/2018/12/splitter_internal.jpg)
![Oval silencer box [SPLIT 63] [2.5 inch] [aluminised steel] - H=115mm | W=185mm | L=320mm (excluding sleeves) [1 x 2.5 inch in / 2 x 2 inch out] | Volume = 4.15L - Image 3](https://jetex.co.uk/wp-content/uploads/2018/12/splitter_above.jpg)
![Oval silencer box [SPLIT 63] [2.5 inch] [aluminised steel] - H=115mm | W=185mm | L=320mm (excluding sleeves) [1 x 2.5 inch in / 2 x 2 inch out] | Volume = 4.15L - Image 4](https://jetex.co.uk/wp-content/uploads/2018/12/u346351r_birds-eye.jpg)
![Oval silencer box [SPLIT 63] [2.5 inch] [aluminised steel] - H=115mm | W=185mm | L=320mm (excluding sleeves) [1 x 2.5 inch in / 2 x 2 inch out] | Volume = 4.15L - Image 5](https://jetex.co.uk/wp-content/uploads/2018/12/u346351r_face-profile.jpg)
![Oval silencer box [SPLIT 63] [2.5 inch] [aluminised steel] - H=115mm | W=185mm | L=320mm (excluding sleeves) [1 x 2.5 inch in / 2 x 2 inch out] | Volume = 4.15L - Image 6](https://jetex.co.uk/wp-content/uploads/2018/12/u346351r_x-ray.jpg)
